Professional technical proof: recruiter- and client-facing proof of deep Kofax Capture / KTM experience translated into contemporary Tungsten TotalAgility, IDP, workflow, validation, integration and analytics architecture. No live Tungsten server is connected.
Documents Processed184SESSION VOLUME
Straight Through76.6%STP RATE
Average Confidence93.8%CLASSIFY + EXTRACT
Open Exceptions4BUSINESS RULES
Operational Console Snapshot capture / transformation / workflow / analytics
| Area | Primary Familiarity | Current Signal | Status |
|---|---|---|---|
| Capture Administration | Batch Class · Import · Separation · Release | 3 live queues | Ready |
| Transformation | Classification · Locators · Tables · Validation | 12 extracted fields | Active |
| TotalAgility Workflow | Process · Activities · Jobs · Cases · Business Rules | JOB-2026-0916-0184 | Running |
| Analytics | Throughput · SLA · Queue Aging · Exception Rate | 18.4 docs / interval | Visible |
Resume-Relevant Product Familiarity language a Kofax/Tungsten reviewer would recognize
Kofax CaptureTransformationTotalAgilityWorkspaceRepository BrowserAnalytics
Current AP Invoice Automation Flow use case continuity across the lab
INGESTscan / email / upload / API
→
SEPARATEdocument boundaries
→
CLASSIFYinvoice / PO / memo
→
EXTRACTheader + table fields
→
VALIDATEconfidence + operator review
→
RULESduplicate / PO / vendor
→
APPROVALqueue routing
→
EXPORTERP / ECM / API
Capture: models Kofax Capture batch concepts, scan/import channels, document separation, release management and operator monitoring without claiming live OCR.
Batch Class Administration capture configuration familiarity
| Batch Class | Import | Separation | Release | Status |
|---|---|---|---|---|
| AP_INVOICES | Email Import Connector | Invoice separator | SAP_AP_RELEASE | Enabled |
| PO_PACKET | Watched Folder | Patch code / barcode | ECM_EXPORT | Enabled |
| HR_ONBOARDING | Multi-Function Device | cover sheet | SHAREPOINT_EXPORT | Ready |
| CLAIMS_MAILROOM | Upload | separator profile | REST_CASE_CREATE | Configured |
Capture Queue Monitor batch / exception / release insight
Scan Queue7BATCHES
Import Queue43DOCUMENTS
Validation Hold11REVIEW
Release Errors1RETRY
Ingest Channels / Import Connectors practical operational terminology
| Channel | Connector | Authentication | Target Batch Class | Notes |
|---|---|---|---|---|
| Scanner / MFD | TWAIN / ISIS / Network Scan | Operator login | AP_INVOICES | front-office capture / distributed scan |
| Watched Folder | Folder import | Service account | PO_PACKET | scheduled import window |
| Mailbox import | service credential | CLAIMS_MAILROOM | attachments mapped to batch source | |
| Upload | browser upload | user session | HR_ONBOARDING | manual ingest / small-volume backfill |
Transformation: classification, extraction, locators, table extraction, validation rules, separation and confidence concepts aligned with Kofax Transformation Modules / Tungsten transformation workflows.
Transformation Project Familiarity project / classes / locators / fields
Classification / Extraction Signal current browser session
Locator / Field Configuration authentic transformation vocabulary
| Field | Primary Locator | Fallback | Rule | Confidence |
|---|---|---|---|---|
| Vendor Name | Format Locator | Database Locator | must match vendor master | 98% |
| Invoice Number | Zone Locator | Format Locator | required / unique | 97% |
| Invoice Date | Format Locator | Dictionary | must be valid date | 95% |
| PO Number | Regex / Format Locator | Database Locator | must exist in ERP | 91% |
| Total Amount | Zone Locator | Table / total cross-check | header/table tolerance | 99% |
| Line Item Table | Table Locator | column reconciliation | sum must match subtotal | 89% |
Validation: operator review is driven by confidence thresholds, business rules, ERP lookups and exception routing.
Invoice Validation Form editable demonstration values
Validation Rules / Thresholds human-in-the-loop controls
| Rule | Threshold | Behavior |
|---|---|---|
| Header confidence | < 92% | operator validation required |
| Vendor match | exact or approved alias | otherwise exception |
| Duplicate invoice | invoice/vendor pair exists | stop + route to AP review |
| PO lookup | must exist in ERP | route to procurement queue |
| Total reconciliation | header = lines + tax | validation hold if mismatch |
Exception / Work Queue Routing operational familiarity
| Queue | Trigger | Resource Group | Action |
|---|---|---|---|
| AP_VALIDATORS | low confidence | Accounts Payable | manual correction |
| AP_EXCEPTIONS | duplicate / vendor mismatch | AP Leads | research / release decision |
| PROCUREMENT_REVIEW | PO mismatch | Procurement | PO verification |
| EXPORT_RETRY | integration failure | Operations Support | retry / reprocess |
TotalAgility integration readiness: this is a browser-based process model, not a live TotalAgility server.
AP Invoice Automation Process case / workflow model
STARTdocument received
→
CAPTUREingest + separate
→
CLASSIFYdocument type
→
EXTRACTfields + line items
→
VALIDATEoperator workspace
→
BUSINESS RULESduplicate / vendor / PO
→
APPROVALresource assignment
→
EXPORTERP / ECM / API
Workspace / Queue Familiarity jobs · activities · cases
| Object | ID | Resource | SLA | Status |
|---|---|---|---|---|
| Job | JOB-2026-0916-0184 | AP_VALIDATORS | 00:32 remaining | Active |
| Activity | ACT-040 | AP_VALIDATOR_01 | 00:17 remaining | Open |
| Case | CASE-001842 | AP_AUTOMATION_PROCESS | 02:14 avg | Running |
| Exception | EX-421 | AP_LEAD_QUEUE | Watch | Queued |
Repository Browser / Package Terms familiar object model
Tungsten Analytics familiarity lab: operational metrics are generated from the browser session.
Throughput18.4DOCS / INTERVAL
Average Confidence93.8%CLASSIFY + EXTRACT
Validation Rate23.4%OPERATOR TOUCH
Exception Rate2.1%RULE PATH
Operational Metrics queue / SLA / productivity
| Metric | Current | Interpretation |
|---|---|---|
| Documents per Hour | 642 | session-derived operational pace |
| Pages per Hour | 2,408 | high-volume AP capture readiness |
| Straight-Through Processing | 76.6% | documents completed without manual intervention |
| Field Correction Rate | 6.8% | operator edits after extraction |
| Queue Aging | oldest exception 21m | watch threshold approaching |
| SLA Compliance | 97.2% | within operational target |
Top Exception Reasons root-cause familiarity
Role / Queue Performance work queue visibility
| Queue | Items | Avg Handling | Resource Group | Status |
|---|---|---|---|---|
| AP_VALIDATORS | 11 | 01:18 | AP Validation Team | Normal |
| AP_APPROVAL | 7 | 04:42 | AP Approvers | Normal |
| AP_EXCEPTIONS | 4 | 09:31 | AP Leads | Watch |
| EXPORT_RETRY | 1 | 02:11 | Operations Support | Ready |
Integration architecture: connectors below are architectural demonstrations only.
Enterprise Integration Pattern REST / SOAP / .NET / SQL
TOTALAGILITYprocess / case / job
→
BUSINESS DATAnormalized document model
→
API LAYERREST / SOAP / authentication
→
ERP / ECMSAP / Oracle / SharePoint / OpenText / FileNet
Connector Familiarity integration objects and targets
| Type | Target | Use | State |
|---|---|---|---|
| REST Activity | SAP / custom API | create AP transaction / status callback | Architected |
| SOAP Service | legacy service bus | document handoff / metadata post | Architected |
| Database Lookup | SQL Server | vendor / PO / duplicate checks | Modeled |
| ECM Export | SharePoint / OpenText / FileNet | archive released image + metadata | Modeled |
| Identity | AD / SSO / OAuth | operator sign-in / API auth | Planned |
Service / Environment Terms technical authenticity
Modernization: maps legacy Kofax Capture / KTM concepts to contemporary Tungsten / IDP architecture without overstating recent production TotalAgility work.
Kofax → Tungsten Capability Map
| Legacy Experience | Modern Alignment | Lab Evidence |
|---|---|---|
| Batch Class | Process / document automation intake model | Capture section |
| Document Class | Document type / classification model | Transformation section |
| KTM Extraction | DocAI / transformation / field extraction | Locator + field matrix |
| Validation | Human-in-the-loop review | Validation workspace |
| Release Scripts / Connectors | Integration activities / API layer / export orchestration | Integration section |
| Batch Monitoring | Operational intelligence / analytics | Analytics section |
| Capture Workflow | TotalAgility process / case / job orchestration | Workflow section |
Practical Resume Bridge how the story should read
Modern Terms to Recognize interview / recruiter familiarity
DocAI StudioWorkspaceJobsCasesActivitiesBusiness RulesResourcesSystem QueriesRepository BrowserServices
Certification / administrator readiness: planned study areas are aligned to current Tungsten vocabulary and operating concepts.
Learning / Certification Focus
| Track | Focus | Status |
|---|---|---|
| TotalAgility Administrator | Designer · Resources · User Accounts · Jobs / Cases · Services | Planned |
| Transformation / Capture | classification · extraction · locators · validation | Planned |
| Workflow / Process | activities · queues · exceptions · business rules | Planned |
| Analytics | metrics · queues · performance insight | Evaluate |
Administrative Vocabulary
Kofax / Tungsten Automation Support
Current company identity: Tungsten Automation. Legacy Kofax knowledge and delivery resources remain relevant to long-term Kofax professionals.
OPEN CURRENT SUPPORT ↗
Tungsten Automation
Legacy Kofax Resources
Useful Product Areas to Review support / help familiarity
CaptureTransformationTotalAgilityAnalyticsDocAIDesignerWorkspaceRepository BrowserServicesTroubleshooting
Samuels Enterprises enterprise portfolio / information / support
Kofax and Tungsten Automation names remain trademarks of their respective owners.